Klasemen MotoGP 2022 Usai Bagnaia Juara Balapan di Austria Minggu 21 Agustus
Francesco 'Pecco' Bagnaia juara MotoGP Austria. Foto:-@PeccoBagnaia-Twitter
MotoGP Qatar: 1. Enea Bastianini | 2. Brad Binder | 3. Pol Espargaro
MotoGP Indonesia: 1. Miguel Oliveira | 2. Fabio Quartararo | 3. Johann Zarco
MotoGP Argentina: 1. Aleix Espargaro | 2. Jorge Martin | 3. Alex Rins
MotoGP Amerika: 1. Enea Bastianini | 2. Alex Rins | 3. Jack Miller
MotoGP Portugal: 1. Fabio Quartararo | 2. Johann Zarco | 3. Aleix Espargaro
MotoGP Spanyol: 1. Francesco Bagnaia | 2. Fabio Quartararo | Aleix Espargaro
MotoGP Prancis: 1. Enea Bastianini | 2. Jack Miller | 3. Aleix Espargaro
MotoGP Italia: 1. Francesco Bagnaia | 2. Fabio Quartararo | 3. Aleix Espargaro
MotoGP Catalunya: 1. Fabio Quartararo | 2. Jorge Martin | 3. Johann Zarco
MotoGP Jerman: 1. Fabio Quartararo | 2. Johann Zarco | 3. Jack Miller
MotoGP Assen: 1. Francesco Bagnaia | 2. Marco Bezzecchi | 3. Maverick Vinales
MotoGP Inggris: 1. Francesco Bagnaia | 2. Maverick Vinales | 3. Jack Miller
MotoGP Austria: 1. Francesco Bagnaia | 2. Fabio Quartararo | 3. Jack Miller
MotoGP San Marino (4 September)
MotoGP Aragon (18 September)
Cek Berita dan Artikel yang lain di Google News
Sumber: jpnn.com